Phạm Thị Huệ: Rowing to an Olympic dream
1.
Honorary ESG Pioneering Organisation Award | ||
The Women's Foundation | Winner | |
Honorary ESG Iconic Star Award | ||
Dr. Christina Dean Redress & The R Collective | Winner | |
Outstanding Sustainability Dividend Award | ||
Kerry Logistics Network Limited | Winner | |
Sino Land Company Limited | Winner | |
Yau Lee Holdings Limited | Winner | |
ESG Benchmark Awards | ||
Henderson Land Development Company Limited | Diamond | |
Kerry Properties Limited | Diamond | |
Sino Land Company Limited | Diamond | |
Bank of China (Hong Kong) Limited | Silver | |
Kerry Logistics Network Limited | Silver | |
Techtronic Industries Company Limited | Silver | |
ESG Benchmark Awards | ||
Outstanding Performance in Environmental Responsibility | ||
Sino Land Company Limited | Winner | |
Outstanding Performance in Social Responsibility | ||
Kerry Properties Limited | Winner | |
Outstanding Performance in Corporate Governance | ||
Sino Land Company Limited | Winner | |
Outstanding ESG Awards (Listed Company) | ||
Henderson Land Development Company Limited | Diamond | |
Canvest Environmental Protection Group Company Limited | Platinum | |
China Overseas Grand Oceans Group Ltd. | Platinum | |
KE Holdings Inc. | Platinum | |
Tam Jai International Co. Limited | Platinum | |
Beijing Tong Ren Tang Chinese Medicine Company Limited | Gold | |
Far East Consortium International Limited | Gold | |
North Asia Strategic Holdings Limited | Gold | |
Qilu Expressway Company Limited | Gold | |
Yau Lee Holdings Limited | Gold | |
Outstanding ESG Awards (Non-Listed Company) | ||
Chinachem Group | Diamond | |
Chow Tai Fook Life Insurance Company Limited | Gold | |
Crown Gas Stoves (Holdings) Company Limited | Gold | |
Outstanding ESG Awards (NGO/NPO) | ||
Chinese YMCA of Hong Kong | Platinum | |
Ocean Park Hong Kong | Platinum | |
The Harbour School | Platinum | |
Outstanding ESG Product and Service Awards | ||
Sun Life Asset Management (HK) Limited | Merit | |
Criteria set by Fund Managers-Distinguished ESG Company Awards | ||
Canvest Environmental Protection Group Company Limited | Distinction | |
Henderson Land Development Company Limited | Distinction | |
Sino Land Company Limited | Distinction | |
Best Sustainable Vision Awards | ||
Chinachem Group | Distinction | |
Sino Land Company Limited | Distinction | |
Far East Consortium International Limited | Merit | |
ESG Learning and Development Awards | ||
Sino Land Company Limited | Distinction | |
ESG Innovative Project Award s | ||
Sino Land Company Limited | Distinction | |
Henderson Land Development Company Limited | Merit | |
ESG Elite Award | ||
Mr Alexander Otto Wassermann Miramar Group | Merit |
The issuer is solely responsible for the content of this announcement.
Institute of ESG & Benchmark (IESGB) is a non-profit organisation. Its endeavors are to elevate stakeholders' awareness and knowledge towards Environmental, Social and Governance (ESG) in all industry sectors. By organising Environment, Social and Governance relevant training, events and providing Certified ESG courses, IESGB hopes to lead and strengthen the ESG standards and development across Hong Kong.