

RANK | CITY | AVERAGE COST (US$ PSF) |
1 | Tokyo | 195 |
2 | Osaka | 191 |
3 | Nagoya | 187 |
4 | Canberra | 172 |
5 | Hong Kong | 160 |
6 | Auckland | 158 |
7 | Seoul | 156 |
8 | Sydney | 153 |
9 | Melbourne | 150 |
10 | Brisbane | 146 |
RANK | CITY | Basic Hybrid (US$ PSF) | Collaborative Hybrid (US$ PSF) (USD PSF) | Advanced Hybrid (US$ PSF) |
1 | Hong Kong | 96 | 160 | 257 |
2 | Taipei | 61 | 110 | 202 |
3 | Beijing | 68 | 100 | 150 |
4 | Shanghai | 70 | 96 | 164 |
5 | Shenzhen | 68 | 94 | 156 |
6 | Guangzhou | 65 | 92 | 156 |
The issuer is solely responsible for the content of this announcement.
Cushman & Wakefield (NYSE: CWK) is a leading global commercial real estate services firm for property owners and occupiers with approximately 52,000 employees in nearly 400 offices and 60 countries. In Greater China, a network of 23 offices serves local markets across the region. In 2024, the firm reported revenue of $9.4 billion across its core services of Valuation, Consulting, Project & Development Services, Capital Markets, Project & Occupier Services, Industrial & Logistics, Retail, and others. Built around the belief that Better never settles, the firm receives numerous industry and business accolades for its award-winning culture. For additional information, visit
![]() |
![]() |