$10-billion national target programme on cultural development officially proposed to parliament
1.
Top Developer | City Developments Limited | |||||||||||
GuocoLand | ||||||||||||
SingHaiyi Group | ||||||||||||
UOL Group Limited | ||||||||||||
Top Sustainable Developer by CPG Corporation | UOL Group Limited | |||||||||||
Top Luxury Development | Watten House | |||||||||||
Top Mega Development | Avenue South Residence (Completed category) Grand Dunman (Uncompleted category) | |||||||||||
Top Boutique Development | Myra (Completed category) The Hillshore (Uncompleted category) | |||||||||||
Top Landed Development | Clover Villas | |||||||||||
Top Executive Condominium | Lumina Grand | |||||||||||
People’s Choice | Meyer Mansion (Residential Completed category) Lentor Mansion (Residential Uncompleted category) Coliwoo Orchard (Co-living) Village Hotel Sentosa (Hotel) Guoco Midtown (Commercial) | |||||||||||
| Completed Category (TOP obtained between Jan ’22 – May ’24) | Uncompleted Category (Building Under Construction) (1st caveat between Jan ‘23 – May ‘24) | ||||||||||
Residential | Mixed-use | Residential | ||||||||||
Top Development | Avenue South Residence | Parc Komo | Lentor Mansion | |||||||||
Meyer Mansion | Grand Dunman | |||||||||||
Amber Park | Pinetree Hill | |||||||||||
| Residential (Central) | Residential (Non-central) | Mixed-use | Residential (Central) | Residential (Non-central) | Mixed-use | ||||||
Design Excellence | Meyer Mansion | Riverfront Residences | Parc Komo | Tembusu Grand | Lentor Mansion | TMW Maxwell | ||||||
Landscape Excellence | Meyer Mansion | Clavon | Parc Komo | Pinetree Hill | Lentor Mansion | TMW Maxwell | ||||||
Sustainability Excellence | Kopar at Newton | Clavon | Sengkang Grand Residences | Pinetree Hill | Lentoria | The Reserve Residences | ||||||
Innovation Excellence | Avenue South Residence | The Gazania | Parc Komo | Tembusu Grand | Lumina Grand | The Reserve Residences | ||||||
Marketing Excellence | - | - | - | Tembusu Grand | Lentor Mansion | TMW Maxwell | ||||||
Showflat Excellence | - | - | - | Tembusu Grand | Lentor Mansion | TMW Maxwell | ||||||
Co-living Excellence | Campus by The Assembly Place | |||||||||||
Best Luxury Hotel | The Singapore EDITION | |||||||||||
Best Upscale Hotel | Pullman Singapore Hill Street | |||||||||||
Best Boutique Hotel | 21 Carpenter | |||||||||||
Top Selling Project in CCR | Watten House | |||||||||||
Top Selling Project in RCR | Grand Dunman | |||||||||||
Top Selling Project in OCR | Lentor Hills Residences | |||||||||||
Top Selling Landed Project | Pollen Collection |
The issuer is solely responsible for the content of this announcement.
EdgeProp Singapore offers real estate news and analytics to homebuyers and investors. EdgeProp Singapore is also the property section of The Edge Singapore, a business and investment weekly publication established in November 2001.