![](https://release.media-outreach.com/release.php/Images/Thumb/550x366/600070/600070-20250219-SunLife-PC-0014-.jpeg
Sun Life (right) and the Basketball Association of Hong Kong, China (left) held a partnership signing ceremony.)
![](https://image.vietnamnews.vn/uploadvnnews/Article/2025/2/20/406273_5092465461358625_ns.jpg)
Technology Area | Award | Winning Team | Tertiary Institution | Proposal Outline |
Trusted AI & Data Science | Gold | Pivot BME | CityU, CUHK & HKUST | Fusing AI with biotechnology to develop an easy-to-use, precise and portable home-use blood pressure monitor, which serves to enhance medical assessment standards. |
Sustainability & ESG | Gold | InsectX | CityU & HKUST | Constructing a bacterial vector to transfer external genes to insects environmentally-friendly biofuel, promoting sustainability in energy production. |
Digital Economy | Gold | AISight | CUHK & HKUST | Developing an AI-powered art-tech SaaS platform that combines machine learning, computer vision and Web 3.0 technology, to inspire new ways of experiencing public art appreciation. |
Smart Cities | Gold | SAFERIN | IVE | Establishing a one-stop smart care platform to provide cost-effective and reliable medical solutions in risk assessment, operation, healthcare and safety monitoring. |
Technology Area | Award | Winner | Tertiary Institution | Brief Introduction |
Trusted AI & Data Science | Gold | CUROBIT | HKBU, HKUST & HKU | Building an intelligent abnormality detection system, which includes a one-of-a-kind smart ring and connected app, to intercept potential in-sleep strokes and track sleep health for everyone. |
Sustainability & ESG | Gold | ProRuka | PolyU | Developing a novel prosthetic hand for upper hand amputees and physically challenged people in need, controlled by a wireless wearable ultrasound sensing system. |
Digital Economy | Gold | Project e-MUSE | EduHK | Employing AI technology to tailor-make innovative, cost-effective music learning solutions for students, promoting music education for all. |
Smart Cities | Gold | HYELE | HKUST | Developing a time reversal-based diagnostic system to monitor urban water supply systems and infrastructure, ultimately saving water, energy, cost and minimising disruption. |
Technology Area | Award | Winner | Tertiary Institution | Brief Introduction |
Sustainability & Smart Cities | Gold | Charco Science and Research Co., Ltd. | National Tsing Hua University | Developing non-pesticidal technologies to replace traditional pesticides and insecticides, in order to enhance crop yield, prolong storage life, thereby increasing the overall value of agricultural production. |
AI & Digital Economy | Gold | Tera Thinker | National Tsing Hua University | Utilising AI technology to create personalised learning plans for students, with experts tailor-making courses and analysis for each student, providing a one-stop, comprehensive AI learning experience. |
The issuer is solely responsible for the content of this announcement.
Hong Kong Science and Technology Parks Corporation (HKSTP) was established in 2001 with a mission to position Hong Kong as an international innovation and technology (I&T) hub. HKSTP has created a thriving I&T ecosystem supporting over 10 unicorns with more than 13,000 research professionals and around 1,700 technology companies from 24 countries and regions focused on healthtech, AI and robotics, fintech and smart city technologies.
We offer comprehensive support to attract and nurture talent, accelerate and commercialise innovation for technology ventures on their I&T journey. Our growing innovation ecosystem is built around our key locations of Hong Kong Science Park in Shatin, InnoCentre in Kowloon Tong and three modern InnoParks in Tai Po, Tseung Kwan O and Yuen Long. The three InnoParks are realising a vision of new industrialisation for Hong Kong, where sectors including advanced manufacturing, micro-electronics and biotechnology are being reimagined for a new generation of industry.
To support Hong Kong's future development and its growing demands of the I&T industry, HKSTP is actively connecting the city with Shenzhen. This aims to strengthen cross-border exchange, attract technology companies as well as talent from around the world, helping them go global by exploring the mainland China and overseas markets.
Hong Kong Science Park Shenzhen Branch in Futian, Shenzhen, opened in September 2023 with a gross floor area of 31,000 square meters. The two buildings provide both dry and wet laboratories, co-working areas, conference and exhibition spaces, and more. We will focus on attracting enterprises in seven key areas: Medtech, big data and AI, robotics, new materials, microelectronics, fintech and sustainability.
Through our infrastructure, services, expertise, and network of partnerships, HKSTP will help establish I&T as a pillar of growth for Hong Kong, while reinforcing the city's international I&T hub status as a launchpad for growth at the heart of the GBA innovation powerhouse.
More information about HKSTP is available at
![]() |