Electricity stocks poised for growth following latest law revision
1.
Flight No. | From | To | Departure/Arrival | Weekly Schedule |
HB321 | Tokyo, Narita | Hong Kong | 1530/2010 | Daily |
HB323 | 1710/2150 | |||
HB320 | Hong Kong | Tokyo, Narita | 0920/1430 | Daily |
HB322 | 1105/1610 |
Flight No. | From | To | Departure/Arrival | Weekly Schedule |
HB341 | Osaka, Kansai | Hong Kong | 1400/1725 | Daily |
HB345 | 2200/0130+1 | |||
HB340 | Hong Kong | Osaka, Kansai | 0815/1255 | Saturday |
0815/1300 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday | |||
HB344 | 1625/2100 | Daily |
The issuer is solely responsible for the content of this announcement.