![](https://release.media-outreach.com/release.php/Images/Thumb/550x366/597095/597095-1-3-jpg-550x366.jpeg
One of the world’s most influential rock bands, Green Day officially launched their Asian tour on February 9 at Galaxy Arena.)
![](https://image.vietnamnews.vn/uploadvnnews/Article/2025/2/11/404631_5085399940768264_skr.jpg)
Model | W4000i |
Display | |
Product Colour | Black |
Projection System | DLP |
Native Resolution | 4K UHD (3840 x 2160) Resolution |
Brightness (ANSI Lumens) | 3200 ANSI Lumens |
Contrast Ratio (FOFO) | 2,000,000:1 (w/ Dynamic Black) |
Display Color | 30 Bits (1.07 Billion Colors) |
Color Gamut | 100% DCI-P3 (WCG On) |
Light Source | 4LED |
Lens | F/# 1.8 - 2.25 mm, f 17.02 (Wide)~22.21(Tele) |
Aspect Ratio | Native 16:9 (4 Selectable Aspect Ratios) |
Optical | |
Throw Ratio | 1.15 ~ 1.50 (100" @ 2.5m) |
Image Size (Clear Focus/Maximum) | 60" ~ 200" / 300" |
Zoom Ratio | 1.3x |
Lens Shift | Vertical 0%-60%(@ H 0%) Horizontal ±15% Max. (@ V 20.9%) |
Keystone | 2D, Auto Vertical & Manual Horizontal± 30° |
Resolution Support | VGA (640 x 480) to 4K UHD (3840 x 2160) |
HDTV Compatibility | 720p 50/60Hz, 1080i 50/60Hz, 1080p 24/25/30/50/60/120/240Hz, 2160p 24/25/30/60Hz |
Dimensions (W x H x D) | 420.5 X 135 X 312 mm |
Weight | 6.6 kg 14.55 lbs |
I/O | |
Built-in Speaker | 5W x 2 (treVolo Chamber Speaker) |
Audible Noise (Normal/Economic Mode) | 32/28 dBA |
Horizontal Frequency | 15K-135KHz |
Vertical Scan Rate | 23-240Hz |
HDMI-1 (HDMI 2.0 & HDCP 2.2) | Yes |
HDMI-2 (HDMI 2.0 & HDCP 2.2, ARC/eARC) | Yes |
HDMI-3 (HDMI 2.0 & HDCP 2.2) | No |
USB 2.0 Type-A Port | - Media Reader/Scalar Firmware Upgrade - 5V/2.5A |
USB 2.0 Type Mini B | No |
Audio Out (Mini Jack) | Yes |
Audio Out (S/PDIF) | Yes |
RS232 In (D-sub 9-Pin, Male) | Yes |
RJ-45 LAN (10/100M) | Yes |
DC 12V Trigger (3.5mm Jack) | Yes |
Kensington Anti-Theft Lock Slot | Yes |
Other Accessories | - IR Receiver (Front+Top) - HDMI Mini Male Cable (HDCP2.2) - USB Micro-B Male Cable (5V/1.5A Power Supply) |
Android TV Dongle | |
SoC | AM S905Y4 Quad-Core A35 |
GPU | Mali-G31 MP2 |
DDR RAM | 2GB |
ROM eMMC | 16G |
Wi-Fi Module | - Wi-Fi 6 (2.4GHz/5GHz 802.11a/b/g/n/ac/ax) - Bluetooth 5.0 |
Mini HDMI Out | X1 |
Micro USB | X1 |
Dolby Audio | Dolby Digital, Dolby Digital Plus |
HDR Support | HDR10, HDR10+, HLG |
Operation Temperature | 0C ~ 40C |
Pre-loaded App | Netflix |
Wireless Projection | Chromecast/Airplay |
The issuer is solely responsible for the content of this announcement.
Founded on the corporate vision of "Bringing Enjoyment 'N' Quality to Life", BenQ Corporation is a world-leading human technology and solutions provider aiming to elevate and enrich every aspect of consumers' lives. To realise this vision, the company focuses on the aspects that matter most to people today – lifestyle, business, healthcare and education – with the hope of providing people with the means to live better, increase efficiency, feel healthier, and enhance learning. Such means include a delightfully broad portfolio of people-driven products and embedded technologies spanning digital projectors, monitors, interactive large-format displays, digital cameras and camcorders, mobile computing devices, and lighting solutions. Because it matters.