Garment industry urged to gain self-sufficiency in raw materials for UK expansion
1.
Awards | School/ Team | Team |
Overall Champion | Hoi Ping Chamber of Commerce Primary School | HP Lego Team |
Overall 1st runner up | Chun Tok School | P5 |
Overall 2nd runner up | Chun Tok School | P6 |
Robot Performance Award Champion | Chun Tok School | P5 |
Robot Performance Award Champion 1st runner up | Wong Tai Sin Catholic Primary School | MERCURY |
Robot Performance Award Champion 2nd runner up | Chun Tok School | P4 |
Judges Award | Tai Po Government Primary School | Team 1 |
Best Presentation Award | Alliance Primary School, Kowloon Tong | Team 7 |
Team Building Award | Kowloon Tong Government Primary School | |
Innovation Project Award | Tai Po Government Primary School | Team 3 |
Robot Design Award | Pigeon City | PCEW「DUCK」 |
Awards | School/ Team | Team |
Overall Champion | SKH Bishop Baker Secondary School | Concentric |
Overall 1st runner up | Diocesan Girls' School | DGS Robotics |
Overall 2nd runner up | Buddhist Tai Hung College | T-Rex |
Robot Performance Award Champion | Carmel Secondary School | Carmel Secondary School |
Robot Performance Award Champion 1st runner up | Queen's College | Team Diamond |
Robot Performance Award Champion 2nd runner up | SKH Bishop Baker Secondary School | symbio |
Judges Award | Pui Ching Middle School | Team 2 |
Best Presentation Award | Baptist Lui Ming Choi Secondary School | JAKIOS |
Team Building Award | Dr. X Academy | Hyper Beast |
Innovation Project Award | Sing Yin Secondary School | Sing Ying boyS Step on lego |
Robot Design Award | St. Margaret's Co-educational English Secondary and Primary School | STEMpire |
The issuer is solely responsible for the content of this announcement.