Three former high-ranking officials disciplined for violations of duties and Party regulations
1.
Models | Surface for Business | Surface for Business | Surface for Consumer | Surface for Student |
(Windows 10 Pro) | (Windows 11 Pro) | (Windows 11 Home) | (Windows 11 Home) | |
| | | | |
Surface Laptop 5 | | | | |
13.5" display | ||||
Intel® 12th Gen Evo™ Core i5, 8GB, 256GB SSD | $1,778 | $1,728 | $1,588 | $1,429 |
Intel® 12th Gen Evo™ Core i5, 8GB, 512GB SSD | $2,208 | $2,158 | --- | --- |
Intel® 12th Gen Evo™ Core i5, 16GB, 256GB SSD | $2,358 | $2,308 | --- | --- |
Intel® 12th Gen Evo™ Core i5, 16GB, 512GB SSD | $2,528 | $2,478 | $2,338 | $2,104 |
Intel® 12th Gen Evo™ Core i7, 16GB, 256GB SSD | $2,658 | $2,608 | --- | --- |
Intel® 12th Gen Evo™ Core i7, 16GB, 512GB SSD | $2,828 | $2,778 | $2638 | $2,374 |
Intel® 12th Gen Evo™ Core i7, 32GB, 512GB SSD | $3,418 | $3,368 | --- | --- |
Intel® 12th Gen Evo™ Core i7, 32GB, 1TB SSD | $3,718 | $3,668 | --- | --- |
15" display | | | | |
Intel® 12th Gen Evo™ Core i7, 8GB, 256GB SSD | $2,228 | $2,178 | $2,038 | $1,834 |
Intel® 12th Gen Evo™ Core i7, 8GB, 512GB SSD | $2,518 | $2,468 | --- | --- |
Intel® 12th Gen Evo™ Core i7, 16GB, 256GB SSD | $2,798 | $2,748 | --- | --- |
Intel® 12th Gen Evo™ Core i7, 16GB, 512GB SSD | $2,978 | $2,928 | $2,788 | $2,509 |
Intel® 12th Gen Evo™ Core i7, 32GB, 1TB SSD | $3,878 | $3,828 | $3,688 | $3,319 |
| | | | |
| | | | |
Surface Pro 9 | | | | |
Intel® 12th Gen Core i5, 8GB, 128GB SSD | $1,778 | $1,728 | $1,588 | $1,429 |
Intel® 12th Gen Evo™ Core i5, 8GB, 256GB SSD | $1,928 | $1,878 | $1,738 | $1,564 |
Intel® 12th Gen Evo™ Core i5, 8GB, 512GB SSD | $2,378 | $2,328 | --- | --- |
Intel® 12th Gen Evo™ Core i5, 16GB, 256GB SSD | $2,378 | $2,328 | $2,188 | $1,969 |
Intel® 12th Gen Evo™ Core i7, 16GB, 256GB SSD | $2,678 | $2,628 | $2,488 | $2,239 |
Intel® 12th Gen Evo™ Core i7, 16GB, 512GB SSD | $3,128 | $3,078 | $2,938 | $2,644 |
Intel® 12th Gen Evo™ Core i7, 16GB, 1TB SSD | $3,578 | $3,528 | --- | --- |
Intel® 12th Gen Evo™ Core i7, 32GB, 1TB SSD | $4,178 | $4,128 | $3,988 | $3,589 |
| | | | |
Microsoft SQ® 3 powered by Qualcomm Snapdragon, 8GB, 128GB SSD, 5G | $2,278 | $2,228 | $2,088 | $1,879 |
Microsoft SQ® 3 powered by Qualcomm Snapdragon, 8GB, 256GB SSD, 5G | $2,418 | $2,368 | --- | --- |
Microsoft SQ® 3 powered by Qualcomm Snapdragon, 16GB, 256GB SSD, 5G | $2,698 | $2,648 | --- | --- |
Microsoft SQ® 3 powered by Qualcomm Snapdragon, 16GB, 512GB SSD, 5G | $3,148 | $3,098 | --- | --- |
| | | | |
| | | | |
Surface Studio 2+ | | | | |
Intel® 11th Gen Core i7, NVIDIA GeForce RTX 3060, 32GB, 1TB SSD | $7,038 | $6,988 | $6,848 | --- |
Intel® 11th Gen Core i7, NVIDIA GeForce RTX 3060, 32GB, 1TB SSD Bundle (with Surface Mouse & Surface Keyboard) | $7,338 | $7,288 | $7,148 | --- |
Microsoft (Nasdaq "MSFT" @microsoft) enables digital transformation for the era of an intelligent cloud and an intelligent edge. Its mission is to empower every person and every organization on the planet to achieve more.