 Media-OutReach Newswire
                                            Media-OutReach Newswire
                                             
                    Huế City deploys 19 train carriages to secure bridge amid record flooding
1.
                | China | Hong Kong | ||
| Brand aware | Brand purchased | Brand aware | Brand purchased | 
| Cartier ▲2% | Rolex - | Cartier ▲8% | Rolex ▲1% | 
| Bulgari ▲2% | Omega ▲1% | Rolex ▲7% | Omega ▲1% | 
| Rolex ▲4% | Cartier ▼4% | Omega ▼2% | Longines ▲10% | 
| China | Hong Kong | ||
| Brand aware | Brand purchased | Brand aware | Brand purchased | 
| Cartier ▼1% | Cartier ▲1% | Gucci ▲14% | Cartier ▲8% | 
| CHANEL - | CHANEL - | Cartier ▲10% | CHANEL ▲8% | 
| Bulgari ▲3% | Bulgari ▲2% | CHANEL ▲11% | Gucci ▲3% | 
| China | Hong Kong | ||
| Brand aware | Brand purchased | Brand aware | Brand purchased | 
| CHANEL ▲5% | CHANEL ▲2% | CHANEL ▲11% | CHANEL ▲5% | 
| Balenciaga ▼6% | Balenciaga ▼1% | Balenciaga ▲2% | Balenciaga ▲4% | 
| Dior ▲2% | Dior - | Gucci ▲9% | Gucci ▲5% | 
| China | Hong Kong | ||
| Brand aware | Brand purchased | Brand aware | Brand purchased | 
| CHANEL - | CHANEL ▼2% | Balenciaga ▲4% | CHANEL ▼1% | 
| Balenciaga ▼1% | Balenciaga ▼1% | CHANEL ▲9% | Balenciaga ▲1% | 
| Dior ▲1% | Dior ▲1% | Hermes ▲12% | Dior ▲6% | 
| China | Hong Kong | ||
| Brand aware | Brand purchased | Brand aware | Brand purchased | 
| Dior Beauty ▲2% | Estee Lauder ▲7% | Lancôme ▲9% | Shiseido ▲6% | 
| Estee Lauder ▲3% | Lancôme ▲1% | Shiseido ▲5% | SKII ▲1% | 
| Lancôme ▲4% | Dior Beauty ▲5% | SKII ▲9% | Lancôme ▲1% | 
| China | Hong Kong | 
| Brand aware | Brand aware | 
| Chivas ▲2% | Rémy Martin ▲6% | 
| Rémy Martin - | Martell ▲4% | 
| Hennessy ▼1% | Hennessy ▲6% | 
| Luxury Category | Mainland Chinese Preferences | Hong Kong Preferences | 
| Watches | - Prefer multifunctional and jewellery watches - 31% prefer Chinese-made watches - Value brand design | - Favor simple, everyday styles - 12% prefer Chinese watches - Consider resale value | 
| - Prioritize craftsmanship | ||
| Jewellery | - Favor yellow gold (55%) and diamonds (52%) - Value easy recognition | - Prioritize diamonds (61%) - Emphasize craftsmanship | 
| - Resale value influences decisions | ||
| Fashion | - Recognize CHANEL and Balenciaga as top brands - Prioritize quality of materials and comfort | |
| Handbags | - Prioritize style and aesthetic appeal | - Emphasize brand awareness and material quality | 
| Cosmetics | - Prefer international brands - 55% purchase through e-commerce platforms | - Favor Japanese brands | 
| - Prioritize ingredients and efficacy | ||
| Wine and Spirits | - Prefer Chinese Baijiu (56%) and high-end whiskey (56%) - Values brand awareness and taste | - Prioritize high-end whiskey (53%) and red wine (45%) - Values taste and cost-effectiveness | 
| - Increases in high-end whiskey purchases | ||
The issuer is solely responsible for the content of this announcement.
Based in Hong Kong and with operations in London and Singapore, MDRi is a leading provider of business insights, empowering organisations with data-driven advice to make informed decisions and drive growth. 
Through advanced analytics, industry expertise, and innovative methodologies, MDRi uncovers strategic opportunities, mitigates risks, and helps businesses stay ahead in a rapidly evolving marketplace. With a commitment to excellence and client-centricity, MDRi is revolutionising the way organisations harness insights for success. 
 Mishcon de Reya Group is an independent, international professional services business with law at its heart, employing over 1450 people with over 650 lawyers. It includes the law firm Mishcon de Reya LLP and a collection of leading consultancy businesses that complement the firm's legal services.
Mishcon de Reya Group is an independent, international professional services business with law at its heart, employing over 1450 people with over 650 lawyers. It includes the law firm Mishcon de Reya LLP and a collection of leading consultancy businesses that complement the firm's legal services.  Karas So LLP). The firm services an international community of clients and provides advice in situations where the constraints of geography often do not apply. Its work is cross-border, multi-jurisdictional and complex, spanning seven core practice areas:
Karas So LLP). The firm services an international community of clients and provides advice in situations where the constraints of geography often do not apply. Its work is cross-border, multi-jurisdictional and complex, spanning seven core practice areas:   Corporate;
Corporate;   Dispute Resolution;
Dispute Resolution;   Employment;
Employment;   Impact;
Impact;   Innovation;
Innovation;   Private; and
Private; and   Real Estate.
Real Estate.  Mishcon de Reya Group includes consultancy businesses
Mishcon de Reya Group includes consultancy businesses   MDR Discover,
MDR Discover,   MDR Mayfair (in London, Singapore and Dubai),
MDR Mayfair (in London, Singapore and Dubai),   MDR ONE,
MDR ONE,   MDRi (in Hong Kong) and
MDRi (in Hong Kong) and   MDRx. The Group also includes
MDRx. The Group also includes   MDR Lab, which invests in the most promising early stage legaltech companies as well as the Mishcon Academy, its in-house place of learning and platform for thought leadership.
MDR Lab, which invests in the most promising early stage legaltech companies as well as the Mishcon Academy, its in-house place of learning and platform for thought leadership.  
                     
                     
                     
                    