UK’s carbon tax to affect VN exports
1.
Model | RRP |
Bespoke AI Laundry Combo™ (25kg + 15kg) WD25DB8995BZSP | Pre-order price: $4,699 (comes with choice of either a complimentary pedestal OR 1 year worth of Persil detergent) Usual price: $5,499 |
Bespoke AI™ Laundry Washer Dryer Combo (11kg + 7kg) WD11DB9B84GDSP | $2,149 |
Bespoke AI™ Laundry Washer (11kg) WW11DB9B84GDSP | $1,949 |
Bespoke AI™ Laundry Dryer (10kg) DV10DB94A0GDSP | $2,199 |
Model Code | WD25DB8995BZSP Bespoke AI Laundry Combo™ (25kg + 15kg) | |
Capacity | Washing Capacity | 25kg |
Drying Capacity | 15kg | |
Design | Colour | Dark Silver Steel |
Door | Black deco + glass | |
Panel Display | 7" Touch LCD | |
Performance | Water Efficiency (WELS) | 4 Ticks |
Feature | AI Wash & Dry | Yes |
Air Wash | Yes | |
Spin Speed | 1100 rpm | |
Bubble Soak | Yes | |
Bubble technology | Yes | |
Motor | DIT | |
VRT | VRT+ | |
Auto Dispense | Yes | |
Interior Drum Light | Yes | |
Language Setting | Yes | |
Smart Things | Yes | |
Smart Control | Yes | |
Child Lock | Yes | |
Delay End | Yes | |
Door Lock | Yes | |
Drum Clean+ | Yes | |
Drum type | Swirl+ | |
Steam | Yes | |
Super Speed | Yes | |
Auto Open Door | Yes | |
Self Dry | Yes | |
Voice Enabled | Yes | |
Cycle | AI Wash & Dry | Yes |
Air Bedding Care | Yes | |
Baby Care | Yes | |
Bedding | Yes | |
Cool Air | Yes | |
Cotton | Yes | |
Delicates | Yes | |
Denim | Yes | |
Down Jacket Care | Yes | |
Less Microfiber | Yes | |
Pet Care | Yes | |
Product Care | Yes | |
Rinse + Spin | Yes | |
Sanitise | Yes | |
Shirts | Yes | |
Spin Only | Yes | |
Super Speed | Yes | |
Time Dry | Yes | |
Towels | Yes | |
Wool | Yes | |
Option List | Smart Control, Bubble Soak, Add Garments, DrumLight, Dose Per Wash, Dose Per Rinse, Delay End, Child Lock, Alarm Off, Dry prep. | |
Setting List | AI Pattern, Language, Calibration, Adjust Display Brightness, Adjust Volume, Change on/off sound, Change task ending sound, System Reset | |
Physical Specifications | Net Dimension (WxHxD) | 686 x 1110 x 875 mm |
Net Weight | 147 kg | |
Gross Dimension (WxHxD) | 746 x 1250 x 915 mm | |
Gross Weight | 152 kg | |
Smart | WiFi Embedded | Yes |
App Connectivity | SmartThings App Support | Yes |
Model Code | WD11DB9B84GDSP Bespoke AI™ Laundry Washer Dryer Combo (11kg + 7kg) | |
Capacity | Washing Capacity | 11kg |
Drying Capacity | 7kg | |
Design | Colour | Dark Silver Steel |
Door | Tempered Glass Door | |
Panel Display | 7" Touch LCD | |
Performance | Water Efficiency (WELS) | 4 Ticks |
Feature | AI Control | Yes |
AI Wash | Yes | |
AI EcoBubble | Yes | |
AI Energy Mode | Yes | |
QuickDrive | Yes | |
Air Wash | Yes | |
Spin Speed | 1400 rpm | |
Bubble Soak | Yes | |
Bubble technology | Yes | |
Motor | DIT | |
Auto Dispense | Yes | |
Smart Control | Yes | |
Child Lock | Yes | |
Delay End | Yes | |
Drum Clean+ | Yes | |
Drum type | Swirl | |
Hot/Cold Water Inlet | Cold | |
Intensive | Yes | |
My Cycle | Yes | |
Pre Wash | Yes | |
Steam | Yes | |
Super Speed | Yes | |
Time Dry | Yes | |
Cycle | AI Wash | Yes |
Air Wash | Yes | |
Bedding | Yes | |
Colours | Yes | |
Cotton | Yes | |
Delicates | Yes | |
Drain/Spin | Yes | |
Drum Clean+ | Yes | |
E Cotton | Yes | |
Less Microfiber | Yes | |
Outdoor | Yes | |
Pet Care | Yes | |
Rinse + Spin | Yes | |
Shirts | Yes | |
Silent Wash | Yes | |
Super Eco Wash | Yes | |
Super Speed | Yes | |
Synthetics | Yes | |
Towels | Yes | |
Wash+Dry | Yes | |
Wool | Yes | |
Cotton Dry | Yes | |
Synthetics Dry | Yes | |
15' Quick Wash | Yes | |
Hygiene Steam | Yes | |
Physical Specifications | Net Dimension (WxHxD) | 600 x 850 x 550 mm |
Net Weight | 78 kg | |
Gross Dimension (WxHxD) | 683 x 890 x 701 mm | |
Gross Weight | 82 kg | |
Smart | WiFi Embedded | Yes |
App Connectivity | SmartThings App Support | Yes |
Model Code | WW11DB9B84GDSP Bespoke AI™ Laundry Washer (11kg) | |
Capacity | Washing Capacity | 11kg |
Design | Colour | Dark Silver Steel |
Door | Tempered Glass Door | |
Panel Display | 7" Touch LCD | |
Performance | Water Efficiency (WELS) | 4 Ticks |
Feature | AI Control | Yes |
AI Wash | Yes | |
AI EcoBubble | Yes | |
AI Energy Mode | Yes | |
QuickDrive | Yes | |
Auto Dispense | Yes | |
Bubble Soak | Yes | |
Bubble technology | Yes | |
Child Lock | Yes | |
Delay End | Yes | |
Drum Clean+ | Yes | |
Drum type | Swirl | |
Hot/Cold Water Inlet | Cold | |
Intensive | Yes | |
Language Setting | Yes | |
Motor | DIT | |
My Cycle | Yes | |
Pre Wash | Yes | |
Quick Wash | Yes | |
Smart Control | Yes | |
| Smart Things | Yes |
| Spin Speed | 1400 rpm |
| StayClean Drawer | Yes |
| Steam | Yes |
| Super Speed | Yes |
Cycle | AI Wash | Yes |
Super Speed | Yes | |
15' Quick Wash | Yes | |
Activewear | Yes | |
Baby Care | Yes | |
Bedding | Yes | |
Cloudy Day | Yes | |
Cotton | Yes | |
Colours | Yes | |
Delicates | Yes | |
Drain/Spin | QuickDrive, Wrinkle Prevent, Dry Level, Dry Time, Damp Alert, Smart Control, Drum Light, Child Lock, Sound Off, Calibration | |
Drum Clean+ | Yes | |
E Cotton | Yes | |
Hygiene Steam | Yes | |
Jeans | Yes | |
Less Microfiber | Yes | |
Outdoor | Yes | |
Pet Care Wash | Yes | |
Rinse + Spin | Yes | |
Shirts | Yes | |
Silent Wash | Yes | |
Super Eco Wash | Yes | |
Synthetics | Yes | |
Towels | Yes | |
Wool | Yes | |
Physical Specifications | Net Dimension (WxHxD) | 600 x 850 x 550 mm |
Net Weight | 75 kg | |
Gross Dimension (WxHxD) | 683 x 940 x 701 mm | |
Gross Weight | 79 kg | |
Smart | WiFi Embedded | Yes |
App Connectivity | SmartThings App Support | Yes |
Model Code | DV10DB94A0GDSP Bespoke AI™ Laundry Dryer (10kg) | |
Capacity | Drying Capacity | 10kg |
Design | Colour | Dark Silver Steel |
Door | Tempered Glass Door | |
Panel Display | 7" Touch LCD | |
Performance | Type of Dryer | Heatpump |
Energy Consumption (annual) | 245 kWh / 5 Ticks | |
Feature | AI Control | Yes |
AI Energy Mode | Yes | |
Interior Drum Light | Yes | |
AI Dry | Yes | |
QuickDrive | Yes | |
Motor | DIT | |
Compressor | Inverter | |
Smart Control | Yes | |
Reversible Door | No | |
Child Lock | Yes | |
Damp Alert | Yes | |
Drum type | Diamond | |
Dry Level | 4 Levels | |
Drying Rack | Yes | |
Drying Time selector | Yes | |
Mixed Load Bell | Yes | |
Progress Indicator | Yes | |
Wrinkle Prevent | Yes | |
OptimalDry System | Yes | |
Smart Things | Yes | |
Cycle | AI Dry | Yes |
Pet Care Dry | Yes | |
Cool Air | Yes | |
Iron Dry | Yes | |
Outdoor | Yes | |
Self Tub Dry | Yes | |
Time Dry | Yes | |
Towels | Yes | |
Warm Air | Yes | |
Wool | Yes | |
Option List | QuickDrive, Wrinkle Prevent, Dry Level, Dry Time, Damp Alert, Smart Control, Drum Light, Child Lock, Sound Off, Calibration | |
Air Refresh | Yes | |
Bedding | Yes | |
Quick Dry 35' | Yes | |
Cotton | Yes | |
Delicates | Yes | |
Mixed Load | Yes | |
Shirts | Yes | |
Synthetics | Yes | |
Silent Dry | Yes | |
Super Speed | Yes | |
Hygiene Care | Yes | |
Downloaded | Yes | |
Physical Specifications | Net Dimension (WxHxD) | 600 x 850 x 600 mm |
Net Weight | 53 kg | |
Gross Dimension (WxHxD) | 680 x 1000 x 700 mm | |
Gross Weight | 59 kg | |
Smart | WiFi Embedded | Yes |
App Connectivity | SmartThings App Support | Yes |
The issuer is solely responsible for the content of this announcement.
Samsung inspires the world and shapes the future with transformative ideas and technologies. The company is redefining the worlds of TVs, smartphones, wearable devices, tablets, digital appliances, network systems, and memory, system LSI, foundry and LED solutions. For the latest news, please visit the Samsung Newsroom at