![](https://release.media-outreach.com/release.php/Images/Thumb/550x366/575991/575991-logo-2-png-550x366.png
logo-2.png)
![](https://image.vietnamnews.vn/uploadvnnews/Article/2025/2/12/404652_5085543128912151_leka.jpg)
Property | Location | Occupancy Rate (%) 1 | Passing Rent (HK$/sq. ft.) 2 | ||
| | at 30 Sep 22 | at 30 Jun 22 | at 30 Sep 22 | at 30 Jun 22 |
Office | | | | | |
Dah Sing Financial Centre | Wan Chai | 91.3 | 91.4 | 42.3 | 42.7 |
Strand 50 | Sheung Wan | 95.9 | 99.7 | 32.2 | 32.4 |
The Harvest | Mong Kok | 83.5 | 80.4 | 39.8 | 36.7 |
135 Bonham Strand Trade Centre Property | Sheung Wan | 98.5 | 99.1 | 26.8 | 27.1 |
Winsome House Property | Central | 85.9 | 97.2 | 40.2 | 39.9 |
Righteous Centre | Mong Kok | 100.0 | 100.0 | 34.7 | 34.5 |
235 Wing Lok Street Trade Centre | Sheung Wan | 96.8 | 96.8 | 19.7 | 19.8 |
Java Road 108 Commercial Centre | North Point | 96.1 | 100.0 | 24.8 | 25.0 |
On Loong Commercial Building | Wan Chai | 100.0 | 100.0 | 27.3 | 27.6 |
Sun Fai Commercial Centre Property | Mong Kok | 98.5 | 98.5 | 21.3 | 21.4 |
Wai Ching Commercial Building Property | Yau Ma Tei | 93.1 | 97.2 | 16.9 | 17.0 |
Average | | 93.5 | 94.8 | 35.0 | 35.1 |
| | | | | |
Retail | | | | | |
Sheung Shui Centre Shopping Arcade | Sheung Shui | 91.0 | 92.9 | 99.2 | 100.6 |
Metro City Phase I Property | Tseung Kwan O | 90.7 | 94.6 | 53.7 | 54.7 |
Kwong Wah Plaza Property | Yuen Long | 99.3 | 98.4 | 50.0 | 50.5 |
Beverley Commercial Centre Property | Tsim Sha Tsui | 90.2 | 81.9 | 30.0 | 30.6 |
Supernova Stand Property | North Point | 100.0 | 100.0 | 57.2 | 57.2 |
Average | | 92.4 | 94.5 | 66.6 | 67.6 |
Average | | 93.2 | 94.7 | 44.9 | 45.4 |
The issuer is solely responsible for the content of this announcement.
Listed on The Stock Exchange of Hong Kong Limited since 21 December 2006, Sunlight REIT (stock code: 435) is a real estate investment trust authorized by the Securities and Futures Commission and constituted by the amended and restated trust deed dated 10 May 2021 (the "Trust Deed"). It offers investors the opportunity to invest in a diversified portfolio of 11 office and five retail properties in Hong Kong with a total gross rentable area of over 1.2 million sq. ft.. The office properties are located in both core and decentralized business areas, while the retail properties are situated in regional transportation hubs, new towns and urban areas with high population density.
About the Manager
The Manager of Sunlight REIT is an indirect wholly-owned subsidiary of Henderson Land Development Company Limited. Its main responsibility is to manage Sunlight REIT and all of its assets in accordance with the Trust Deed in the sole interest of its unitholders.
Disclaimer: The information contained in this press release does not constitute an offer or invitation to sell or the solicitation of an offer or invitation to purchase or subscribe for units in Sunlight REIT in Hong Kong or any other jurisdiction.